Texas data · 2025
Texas School District Property Tax Rates — 2025
Search Texas school districts statewide, compare 2025 with 2024, and see adopted M&O, I&S and total rates in the official dollars-per-$100 format.
- Source
- Texas Comptroller PTAD
- Published
- July 30, 2026
- Updated
- October 14, 2026
- District records
- 1,013
- Official corrections
- 3
Median rate
$0.9668
Unweighted district median
Average rate
$0.9677
1,013 single-rate districts
Lowest reported
$0.6169
Strawn ISD
Highest reported
$1.5302
Wellman-Union CISD
How to read the rate
Rates are dollars per $100 of taxable value. A $1.1000 rate equals $1,100 per $100,000 of taxable value, before county, city and special-district taxes.
M&O vs. I&S
M&O funds school operations. I&S funds voter-approved debt and facilities. Components appear when present in the source-backed record.
Largest year-over-year moves
Increase: Anton ISD +0.5170. Decrease: Runge ISD -0.4377.
Statewide database
Find a Texas school district
Showing 1,013 of 1,013 records.
| District | County / counties | 2025 total | M&O | I&S | 2024 | Change | Tax / $100K |
|---|---|---|---|---|---|---|---|
| Abbott ISD Official school district ID: 109-901-02 | Hill | $1.0766 | $0.6693 | $0.4073 | $1.0776 | -0.0009 | $1,077 |
| Abernathy ISD Official school district ID: 095-901-02 | Hale, Lubbock | $1.1005 | $0.7705 | $0.3300 | $1.1467 | -0.0462 | $1,101 |
| Abilene ISD Official school district ID: 221-901-02 | Jones, Taylor | $0.9580 | $0.7421 | $0.2159 | $0.9924 | -0.0344 | $958 |
| Academy ISD Official school district ID: 014-901-02 | Bell | $1.1489 | $0.6494 | $0.4995 | $1.1664 | -0.0175 | $1,149 |
| Adrian ISD Official school district ID: 180-903-02 | Deaf Smith, Oldham | $1.0987 | $0.8022 | $0.2965 | $1.1332 | -0.0345 | $1,099 |
| Agua Dulce ISD Official school district ID: 178-901-02 | Jim Wells, Nueces | $1.2206 | $0.7437 | $0.4769 | $0.9910 | +0.2296 | $1,221 |
| Alamo Heights ISD Official school district ID: 015-901-02 | Bexar | $0.9572 | $0.7122 | $0.2450 | $0.9662 | -0.0090 | $957 |
| Alba-Golden ISD Official school district ID: 250-906-02 | Rains, Wood | $0.7804 | $0.7552 | $0.0252 | $0.7842 | -0.0038 | $780 |
| Albany ISD Official school district ID: 209-901-02 | Shackelford, Stephens | $0.6822 | $0.6822 | $0.0000 | $0.7066 | -0.0244 | $682 |
| Aldine ISD Official school district ID: 101-902-02 | Harris | $1.0340 | $0.7315 | $0.3025 | $1.0340 | 0.0000 | $1,034 |
| Aledo ISD Official school district ID: 184-907-02 | Parker, Tarrant | $1.1942 | $0.7442 | $0.4500 | $1.2052 | -0.0110 | $1,194 |
| Alice ISD Official school district ID: 125-901-02 | Jim Wells | $1.1722 | $0.7252 | $0.4470 | $1.1897 | -0.0175 | $1,172 |
| Alief ISD Official school district ID: 101-903-02 | Harris | $1.0072 | $0.8022 | $0.2050 | $1.0476 | -0.0404 | $1,007 |
| Allen ISD Official school district ID: 043-901-02 | Collin | $1.1258 | $0.7358 | $0.3900 | $1.1258 | 0.0000 | $1,126 |
| Alpine ISD Official school district ID: 022-901-02 | Brewster | $0.9702 | $0.7552 | $0.2150 | $0.9702 | 0.0000 | $970 |
| Alto ISD Official school district ID: 037-901-02 | Cherokee | $1.0569 | $0.7869 | $0.2700 | $1.0569 | 0.0000 | $1,057 |
| Alvarado ISD Official school district ID: 126-901-02 | Johnson | $1.1669 | $0.6669 | $0.5000 | $1.1669 | 0.0000 | $1,167 |
| Alvin ISD Official school district ID: 020-901-02 | Brazoria | $1.1500 | $0.7552 | $0.3948 | $1.1700 | -0.0200 | $1,150 |
| Alvord ISD Official school district ID: 249-901-02 | Montague, Wise | $0.8670 | $0.7423 | $0.1247 | $0.8799 | -0.0129 | $867 |
| Amarillo ISD Official school district ID: 188-901-02 | Potter, Randall | $0.8712 | $0.7122 | $0.1590 | $0.8830 | -0.0118 | $871 |
| Amherst ISD Official school district ID: 140-901-02 | Lamb | $0.7558 | $0.7558 | $0.0000 | $0.8238 | -0.0680 | $756 |
| Anahuac ISD Official school district ID: 036-901-02 | Chambers | $1.1769 | $0.6769 | $0.5000 | $1.1769 | 0.0000 | $1,177 |
| Anderson-Shiro CISD Official school district ID: 093-901-02 | Grimes | $0.9243 | $0.6506 | $0.2737 | $0.8432 | +0.0811 | $924 |
| Andrews ISD Official school district ID: 002-901-02 | Andrews | $0.8969 | $0.6969 | $0.2000 | $0.8769 | +0.0200 | $897 |
| Angleton ISD Official school district ID: 020-902-02 | Brazoria | $1.0219 | $0.6669 | $0.3550 | $1.0319 | -0.0100 | $1,022 |
| Anna ISD Official school district ID: 043-902-02 | Collin | $1.2399 | $0.7399 | $0.5000 | $1.2552 | -0.0153 | $1,240 |
| Anson ISD Official school district ID: 127-901-02 | Jones | $1.1302 | $0.7552 | $0.3750 | $0.9202 | +0.2100 | $1,130 |
| Anthony ISD Official school district ID: 071-906-02 | El Paso | $0.9462 | $0.7869 | $0.1593 | $0.9147 | +0.0315 | $946 |
| Anton ISD Official school district ID: 110-901-02 | Hockley, Lamb | $1.2288 | $0.7118 | $0.5170 | $0.7118 | +0.5170 | $1,229 |
| Apple Springs ISD Official school district ID: 228-905-02 | Trinity | $0.7169 | $0.7169 | $0.0000 | $0.6669 | +0.0500 | $717 |
| Aquilla ISD Official school district ID: 109-912-02 | Hill | $1.1107 | $0.7552 | $0.3555 | $1.1107 | 0.0000 | $1,111 |
| Aransas Pass ISD Official school district ID: 205-901-02 | Aransas, Nueces, San Patricio | $0.8088 | $0.6969 | $0.1119 | $0.8088 | 0.0000 | $809 |
| Archer City ISD Official school district ID: 005-901-02 | Archer | $0.9822 | $0.6822 | $0.3000 | $1.0355 | -0.0533 | $982 |
| Argyle ISD Official school district ID: 061-910-02 | Denton | $1.1727 | $0.6727 | $0.5000 | $1.2099 | -0.0372 | $1,173 |
| Arlington ISD Official school district ID: 220-901-02 | Tarrant | $1.0929 | $0.8022 | $0.2907 | $1.1035 | -0.0106 | $1,093 |
| Arp ISD Official school district ID: 212-901-02 | Smith | $1.0853 | $0.7453 | $0.3400 | $1.0952 | -0.0099 | $1,085 |
| Aspermont ISD Official school district ID: 217-901-02 | Stonewall | $1.1072 | $0.6822 | $0.4250 | $0.9445 | +0.1627 | $1,107 |
| Athens ISD Official school district ID: 107-901-02 | Anderson, Henderson, Van Zandt | $1.0569 | $0.6669 | $0.3900 | $1.0569 | 0.0000 | $1,057 |
| Atlanta ISD Official school district ID: 034-901-02 | Cass | $0.8154 | $0.7622 | $0.0532 | $0.8820 | -0.0666 | $815 |
| Aubrey ISD Official school district ID: 061-907-02 | Denton | $1.2249 | $0.7249 | $0.5000 | $1.2552 | -0.0303 | $1,225 |
| Austin ISD Official school district ID: 227-901-02 | Travis | $0.9252 | $0.8022 | $0.1230 | $0.9505 | -0.0253 | $925 |
| Austwell-Tivoli ISD Official school district ID: 196-901-02 | Refugio | $1.0469 | $0.7552 | $0.2917 | $1.1012 | -0.0543 | $1,047 |
| Avalon ISD Official school district ID: 070-901-02 | Ellis | $0.8215 | $0.7575 | $0.0640 | $0.8215 | +0.0000 | $822 |
| Avery ISD Official school district ID: 194-902-02 | Red River | $0.7643 | $0.7643 | $0.0000 | $0.7643 | 0.0000 | $764 |
| Avinger ISD Official school district ID: 034-902-02 | Cass, Marion | $0.7552 | $0.7552 | $0.0000 | $0.7552 | 0.0000 | $755 |
| Axtell ISD Official school district ID: 161-918-02 | Hill, Limestone, Mclennan | $0.7392 | $0.7392 | $0.0000 | $0.7552 | -0.0160 | $739 |
| Azle ISD Official school district ID: 220-915-02 | Parker, Tarrant, Wise | $1.0850 | $0.7358 | $0.3492 | $1.0979 | -0.0129 | $1,085 |
| Baird ISD Official school district ID: 030-903-02 | Callahan | $0.9626 | $0.7072 | $0.2554 | $1.0129 | -0.0503 | $963 |
| Ballinger ISD Official school district ID: 200-901-02 | Runnels | $0.7705 | $0.7705 | $0.0000 | $0.8068 | -0.0363 | $771 |
| Balmorhea ISD Official school district ID: 195-902-02 | Reeves | $1.2858 | $0.6823 | $0.6035 | $1.3655 | -0.0797 | $1,286 |
| Bandera ISD Official school district ID: 010-902-02 | Bandera | $0.7769 | $0.6669 | $0.1100 | $0.7869 | -0.0100 | $777 |
| Bangs ISD Official school district ID: 025-901-02 | Brown, Coleman | $0.7673 | $0.6669 | $0.1004 | $0.7673 | 0.0000 | $767 |
| Banquete ISD Official school district ID: 178-913-02 | Nueces, San Patricio | $1.1137 | $0.7533 | $0.3604 | $1.1637 | -0.0499 | $1,114 |
| Barbers Hill ISD Official school district ID: 036-902-02 | Chambers | $1.0631 | $0.8130 | $0.2501 | $1.0524 | +0.0107 | $1,063 |
| Bartlett ISD Official school district ID: 014-902-02 | Bell, Milam, Williamson | $1.1604 | $0.6604 | $0.5000 | $1.1992 | -0.0388 | $1,160 |
| Bastrop ISD Official school district ID: 011-901-02 | Bastrop | $1.0700 | $0.6690 | $0.4010 | $1.0679 | +0.0021 | $1,070 |
| Bay City ISD Official school district ID: 158-901-02 | Matagorda | $1.0007 | $0.7389 | $0.2618 | $1.0134 | -0.0127 | $1,001 |
| Beaumont ISD Official school district ID: 123-910-02 | Jefferson | $0.9348 | $0.7722 | $0.1626 | $0.9649 | -0.0301 | $935 |
| Beckville ISD Official school district ID: 183-901-02 | Panola | $0.8490 | $0.6189 | $0.2301 | $0.9661 | -0.1171 | $849 |
| Beeville ISD Official school district ID: 013-901-02 | Bee | $1.1161 | $0.7575 | $0.3586 | $1.0582 | +0.0579 | $1,116 |
| Bellevue ISD Official school district ID: 039-904-02 | Clay | $1.0005 | $0.7705 | $0.2300 | $1.0389 | -0.0384 | $1,001 |
| Bells ISD Official school district ID: 091-901-02 | Grayson | $1.1363 | $0.7552 | $0.3811 | $1.1363 | 0.0000 | $1,136 |
| Bellville ISD Official school district ID: 008-901-02 | Austin | $0.9804 | $0.7869 | $0.1935 | $0.9563 | +0.0241 | $980 |
| Belton ISD Official school district ID: 014-903-02 | Bell | $1.1494 | $0.7869 | $0.3625 | $1.1494 | 0.0000 | $1,149 |
| Ben Bolt-Palito Blanco ISD Official school district ID: 125-902-02 | Jim Wells | $1.1816 | $0.7885 | $0.3931 | $1.3431 | -0.1615 | $1,182 |
| Benavides ISD Official school district ID: 066-901-02 | Duval | $0.8506 | $0.6823 | $0.1683 | $1.0074 | -0.1568 | $851 |
| Benjamin ISD Official school district ID: 138-904-02 | Knox | $1.1005 | $0.7705 | $0.3300 | $1.1204 | -0.0199 | $1,101 |
| Big Sandy ISD Official school district ID: 187-901-02 | Polk | $1.2438 | $0.7673 | $0.4765 | $1.1779 | +0.0659 | $1,244 |
| Big Sandy ISD Official school district ID: 230-901-02 | Upshur, Wood | $0.8182 | $0.6669 | $0.1513 | $0.8182 | 0.0000 | $818 |
| Big Spring ISD Official school district ID: 114-901-02 | Howard | $0.7527 | $0.6669 | $0.0858 | $0.7283 | +0.0244 | $753 |
| Birdville ISD Official school district ID: 220-902-02 | Tarrant | $1.1865 | $0.7869 | $0.3996 | $1.1983 | -0.0118 | $1,187 |
| Bishop CISD Official school district ID: 178-902-02 | Nueces | $1.0836 | $0.6822 | $0.4014 | $1.1019 | -0.0183 | $1,084 |
| Blackwell CISD Official school district ID: 177-903-02 | Coke, Nolan, Taylor | $0.9397 | $0.6822 | $0.2575 | $0.9930 | -0.0533 | $940 |
| Blanco ISD Official school district ID: 016-902-02 | Blanco, Hays, Kendall | $0.8580 | $0.6769 | $0.1811 | $0.7919 | +0.0661 | $858 |
| Bland ISD Official school district ID: 116-915-02 | Collin, Hunt | $0.8569 | $0.6669 | $0.1900 | $0.8723 | -0.0154 | $857 |
| Blanket ISD Official school district ID: 025-904-02 | Brown, Comanche | $0.7568 | $0.6822 | $0.0746 | $0.7500 | +0.0068 | $757 |
| Bloomburg ISD Official school district ID: 034-909-02 | Cass | $0.7552 | $0.7552 | $0.0000 | $0.8652 | -0.1100 | $755 |
| Blooming Grove ISD Official school district ID: 175-902-02 | Navarro | $1.1726 | $0.6918 | $0.4808 | $0.7408 | +0.4318 | $1,173 |
| Bloomington ISD Official school district ID: 235-901-02 | Victoria | $0.9286 | $0.6669 | $0.2617 | $0.9286 | 0.0000 | $929 |
| Blue Ridge ISD Official school district ID: 043-917-02 | Collin, Fannin | $1.2452 | $0.7452 | $0.5000 | $1.2552 | -0.0100 | $1,245 |
| Bluff Dale ISD Official school district ID: 072-904-02 | Erath, Hood | $0.8400 | $0.7113 | $0.1287 | $0.8497 | -0.0097 | $840 |
| Blum ISD Official school district ID: 109-913-02 | Hill | $0.9885 | $0.7607 | $0.2278 | $0.9885 | 0.0000 | $989 |
| Boerne ISD Official school district ID: 130-901-02 | Bexar, Comal, Kendall | $1.0109 | $0.6969 | $0.3140 | $0.9909 | +0.0200 | $1,011 |
| Boles ISD Official school district ID: 116-916-02 | Hunt | $0.9657 | $0.7072 | $0.2585 | $1.0137 | -0.0480 | $966 |
| Boling ISD Official school district ID: 241-901-02 | Matagorda, Wharton | $1.0496 | $0.6596 | $0.3900 | $1.0569 | -0.0073 | $1,050 |
| Bonham ISD Official school district ID: 074-903-02 | Fannin | $1.0088 | $0.6669 | $0.3419 | $1.0088 | 0.0000 | $1,009 |
| Booker ISD Official school district ID: 148-901-02 | Lipscomb, Ochiltree | $1.1917 | $0.8022 | $0.3895 | $1.2091 | -0.0174 | $1,192 |
| Borden County ISD Official school district ID: 017-901-02 | Borden, Howard | $0.7839 | $0.6969 | $0.0869 | $0.6969 | +0.0870 | $784 |
| Borger ISD Official school district ID: 117-901-02 | Hutchinson | $1.0260 | $0.7192 | $0.3068 | $1.0821 | -0.0561 | $1,026 |
| Bosqueville ISD Official school district ID: 161-923-02 | Mclennan | $1.2275 | $0.7552 | $0.4723 | $1.2275 | -0.0000 | $1,228 |
| Bovina ISD Official school district ID: 185-901-02 | Parmer | $1.1492 | $0.6692 | $0.4800 | $1.1296 | +0.0196 | $1,149 |
| Bowie ISD Official school district ID: 169-901-02 | Clay, Jack, Montague | $0.8469 | $0.6669 | $0.1800 | $0.8469 | 0.0000 | $847 |
| Boyd ISD Official school district ID: 249-902-02 | Wise | $0.8942 | $0.6692 | $0.2250 | $0.8942 | 0.0000 | $894 |
| Brackett ISD Official school district ID: 136-901-02 | Kinney | $0.6669 | $0.6669 | $0.0000 | $0.6669 | 0.0000 | $667 |
| Brady ISD Official school district ID: 160-901-02 | Concho, Mcculloch | $0.9557 | $0.6822 | $0.2735 | $1.0058 | -0.0501 | $956 |
| Brazos ISD Official school district ID: 008-903-02 | Austin, Fort Bend | $0.9238 | $0.6638 | $0.2600 | $0.9569 | -0.0331 | $924 |
| Brazosport ISD Official school district ID: 020-905-02 | Brazoria | $0.8975 | $0.6822 | $0.2153 | $0.9508 | -0.0533 | $898 |
| Breckenridge ISD Official school district ID: 215-901-02 | Stephens | $0.7575 | $0.7575 | $0.0000 | $0.6692 | +0.0883 | $758 |
| Bremond ISD Official school district ID: 198-901-02 | Falls, Robertson | $0.9965 | $0.6654 | $0.3311 | $0.9622 | +0.0343 | $996 |
| Brenham ISD Official school district ID: 239-901-02 | Austin, Washington | $0.7684 | $0.6884 | $0.0800 | $0.7469 | +0.0215 | $768 |
| Bridge City ISD Official school district ID: 181-901-02 | Orange | $0.9490 | $0.6688 | $0.2802 | $0.9967 | -0.0477 | $949 |
| Bridgeport ISD Official school district ID: 249-903-02 | Wise | $0.6669 | $0.6669 | $0.0000 | $0.9395 | -0.2726 | $667 |
| Broaddus ISD Official school district ID: 203-902-02 | San Augustine | $0.8327 | $0.7389 | $0.0938 | $1.1425 | -0.3098 | $833 |
| Brock ISD Official school district ID: 184-909-02 | Parker | $1.2426 | $0.7426 | $0.5000 | $1.2552 | -0.0126 | $1,243 |
| Bronte ISD Official school district ID: 041-901-02 | Coke, Runnels | $0.9789 | $0.6489 | $0.3300 | $1.0269 | -0.0480 | $979 |
| Brookeland ISD Official school district ID: 121-902-02 | Jasper, Newton, Sabine, San Augustine | $0.6674 | $0.6674 | $0.0000 | $0.6674 | 0.0000 | $667 |
| Brookesmith ISD Official school district ID: 025-908-02 | Brown, Mills | $0.7268 | $0.7268 | $0.0000 | $0.7802 | -0.0534 | $727 |
| Brooks County ISD Official school district ID: 024-901-02 | Brooks | $1.2453 | $0.7705 | $0.4748 | $1.3238 | -0.0785 | $1,245 |
| Brownfield ISD Official school district ID: 223-901-02 | Terry, Yoakum | $1.2305 | $0.7705 | $0.4600 | $1.3688 | -0.1383 | $1,231 |
| Brownsboro ISD Official school district ID: 107-902-02 | Henderson, Van Zandt | $1.0595 | $0.7512 | $0.3083 | $1.0635 | -0.0040 | $1,060 |
| Brownsville ISD Official school district ID: 031-901-02 | Cameron | $0.8315 | $0.7869 | $0.0446 | $1.0287 | -0.1972 | $831 |
| Brownwood ISD Official school district ID: 025-902-02 | Brown | $0.9469 | $0.6669 | $0.2800 | $0.9669 | -0.0200 | $947 |
| Bruceville-Eddy ISD Official school district ID: 161-919-02 | Bell, Falls, Mclennan | $0.8079 | $0.7072 | $0.1007 | $0.8846 | -0.0767 | $808 |
| Bryan ISD Official school district ID: 021-902-02 | Brazos, Robertson | $0.9469 | $0.6769 | $0.2700 | $0.9469 | 0.0000 | $947 |
| Bryson ISD Official school district ID: 119-901-02 | Jack, Young | $1.0589 | $0.6189 | $0.4400 | $1.1755 | -0.1166 | $1,059 |
| Buckholts ISD Official school district ID: 166-907-02 | Milam | $0.6575 | $0.6575 | $0.0000 | $0.7362 | -0.0787 | $658 |
| Buena Vista ISD Official school district ID: 186-901-02 | Pecos | $1.0369 | $0.6669 | $0.3700 | $1.0369 | 0.0000 | $1,037 |
| Buffalo ISD Official school district ID: 145-901-02 | Freestone, Leon | $1.1105 | $0.7575 | $0.3530 | $1.0975 | +0.0130 | $1,111 |
| Bullard ISD Official school district ID: 212-902-02 | Cherokee, Smith | $1.2469 | $0.7469 | $0.5000 | $1.2469 | 0.0000 | $1,247 |
| Buna ISD Official school district ID: 121-903-02 | Jasper | $1.1630 | $0.7580 | $0.4050 | $1.2580 | -0.0950 | $1,163 |
| Burkburnett ISD Official school district ID: 243-901-02 | Clay, Wichita | $1.1100 | $0.7677 | $0.3423 | $1.1200 | -0.0100 | $1,110 |
| Burkeville ISD Official school district ID: 176-901-02 | Newton | $0.8662 | $0.7662 | $0.1000 | $0.8752 | -0.0090 | $866 |
| Burleson ISD Official school district ID: 126-902-02 | Johnson, Tarrant | $1.2552 | $0.7552 | $0.5000 | $1.2552 | 0.0000 | $1,255 |
| Burnet CISD Official school district ID: 027-903-02 | Burnet, Llano, Williamson | $0.8710 | $0.6760 | $0.1950 | $0.8719 | -0.0009 | $871 |
| Burton ISD Official school district ID: 239-903-02 | Austin, Washington | $0.8047 | $0.6250 | $0.1797 | $0.9455 | -0.1408 | $805 |
| Bushland ISD Official school district ID: 188-904-02 | Potter, Randall | $1.0116 | $0.6669 | $0.3448 | $0.9847 | +0.0270 | $1,012 |
| Bynum ISD Official school district ID: 109-902-02 | Hill, Navarro | $0.9952 | $0.7552 | $0.2400 | $0.9952 | 0.0000 | $995 |
| Caddo Mills ISD Official school district ID: 116-901-02 | Hunt | $1.2552 | $0.7552 | $0.5000 | $1.2552 | 0.0000 | $1,255 |
| Calallen ISD Official school district ID: 178-903-02 | Nueces | $1.0403 | $0.7695 | $0.2708 | $1.0403 | 0.0000 | $1,040 |
| Caldwell ISD Official school district ID: 026-901-02 | Burleson | $0.8161 | $0.7271 | $0.0890 | $0.9279 | -0.1118 | $816 |
| Calhoun County ISD Official school district ID: 029-901-02 | Calhoun | $0.7701 | $0.6822 | $0.0879 | $0.7548 | +0.0153 | $770 |
| Callisburg ISD Official school district ID: 049-905-02 | Cooke | $0.8639 | $0.6669 | $0.1970 | $0.7619 | +0.1020 | $864 |
| Calvert ISD Official school district ID: 198-902-02 | Robertson | $0.9615 | $0.7402 | $0.2213 | $0.9821 | -0.0206 | $961 |
| Cameron ISD Official school district ID: 166-901-02 | Milam | $0.9710 | $0.6189 | $0.3521 | $1.0190 | -0.0480 | $971 |
| Campbell ISD Official school district ID: 116-910-02 | Hunt | $0.6669 | $0.6669 | $0.0000 | $0.6669 | 0.0000 | $667 |
| Canadian ISD Official school district ID: 106-901-02 | Hemphill, Lipscomb | $0.9769 | $0.7069 | $0.2700 | $0.9770 | -0.0001 | $977 |
| Canton ISD Official school district ID: 234-902-02 | Van Zandt | $1.0637 | $0.6327 | $0.4310 | $1.0979 | -0.0342 | $1,064 |
| Canutillo ISD Official school district ID: 071-907-02 | El Paso | $1.1525 | $0.7525 | $0.4000 | $1.1552 | -0.0027 | $1,153 |
| Canyon ISD Official school district ID: 191-901-02 | Randall | $0.9272 | $0.6669 | $0.2603 | $0.9277 | -0.0005 | $927 |
| Carlisle ISD Official school district ID: 201-913-02 | Cherokee, Rusk | $1.1151 | $0.7892 | $0.3259 | $1.1151 | 0.0000 | $1,115 |
| Carrizo Springs CISD Official school district ID: 064-903-02 | Dimmit | $0.8472 | $0.7122 | $0.1350 | $0.8501 | -0.0029 | $847 |
| Carroll ISD Official school district ID: 220-919-02 | Tarrant | $0.9294 | $0.6853 | $0.2441 | $0.9617 | -0.0323 | $929 |
| Carrollton-Farmers Branch ISD Official school district ID: 057-903-02 | Dallas, Denton | $0.9481 | $0.7481 | $0.2000 | $0.9836 | -0.0355 | $948 |
| Carthage ISD Official school district ID: 183-902-02 | Panola | $0.8992 | $0.6692 | $0.2300 | $0.8992 | 0.0000 | $899 |
| Castleberry ISD Official school district ID: 220-917-02 | Tarrant | $1.2469 | $0.7469 | $0.5000 | $1.2469 | 0.0000 | $1,247 |
| Cayuga ISD Official school district ID: 001-902-02 | Anderson | $1.0752 | $0.7072 | $0.3680 | $1.1255 | -0.0503 | $1,075 |
| Cedar Hill ISD Official school district ID: 057-904-02 | Dallas | $1.1279 | $0.7869 | $0.3410 | $1.1279 | 0.0000 | $1,128 |
| Celeste ISD Official school district ID: 116-902-02 | Hunt | $0.8932 | $0.7432 | $0.1500 | $0.9252 | -0.0320 | $893 |
| Celina ISD Official school district ID: 043-903-02 | Collin, Denton | $1.2089 | $0.7389 | $0.4700 | $1.2358 | -0.0269 | $1,209 |
| Center ISD Official school district ID: 210-901-02 | Shelby | $1.0450 | $0.7575 | $0.2875 | $1.0450 | 0.0000 | $1,045 |
| Center Point ISD Official school district ID: 133-901-02 | Kerr | $0.6669 | $0.6669 | $0.0000 | $0.6669 | 0.0000 | $667 |
| Centerville ISD Official school district ID: 145-902-02 | Leon | $1.1353 | $0.6669 | $0.4684 | $1.1138 | +0.0215 | $1,135 |
| Centerville ISD Official school district ID: 228-904-02 | Trinity | $0.7552 | $0.7552 | $0.0000 | $0.7552 | 0.0000 | $755 |
| Central Heights ISD Official school district ID: 174-908-02 | Nacogdoches | $0.9469 | $0.6669 | $0.2800 | $0.9469 | 0.0000 | $947 |
| Central ISD Official school district ID: 003-907-02 | Angelina | $0.8973 | $0.7552 | $0.1421 | $0.8973 | 0.0000 | $897 |
| Channelview ISD Official school district ID: 101-905-02 | Harris | $0.9617 | $0.6788 | $0.2829 | $0.9904 | -0.0287 | $962 |
| Channing ISD Official school district ID: 103-901-02 | Hartley, Oldham | $0.6822 | $0.6822 | $0.0000 | $0.8555 | -0.1733 | $682 |
| Chapel Hill ISD Official school district ID: 212-909-02 | Smith | $1.0729 | $0.6929 | $0.3800 | $1.1051 | -0.0322 | $1,073 |
| Chapel Hill ISD Official school district ID: 225-906-02 | Titus | $0.9639 | $0.7391 | $0.2248 | $0.9372 | +0.0267 | $964 |
| Charlotte ISD Official school district ID: 007-901-02 | Atascosa, Frio | $1.2096 | $0.7569 | $0.4527 | $1.2096 | 0.0000 | $1,210 |
| Cherokee ISD Official school district ID: 206-903-02 | San Saba | $0.7666 | $0.7666 | $0.0000 | $0.7690 | -0.0024 | $767 |
| Chester ISD Official school district ID: 229-906-02 | Polk, Tyler | $1.0427 | $0.7550 | $0.2877 | $1.0550 | -0.0123 | $1,043 |
| Chico ISD Official school district ID: 249-904-02 | Wise | $0.8430 | $0.6692 | $0.1738 | $0.8486 | -0.0056 | $843 |
| Childress ISD Official school district ID: 038-901-02 | Childress, Cottle, Hall, Hardeman | $0.6189 | $0.6189 | $0.0000 | $0.6669 | -0.0480 | $619 |
| Chillicothe ISD Official school district ID: 099-902-02 | Hardeman, Wilbarger | $1.0239 | $0.6692 | $0.3547 | $1.0239 | 0.0000 | $1,024 |
| Chilton ISD Official school district ID: 073-901-02 | Falls | $0.9974 | $0.6669 | $0.3305 | $0.9974 | -0.0000 | $997 |
| China Spring ISD Official school district ID: 161-920-02 | Bosque, Mclennan | $0.9819 | $0.7269 | $0.2550 | $1.0185 | -0.0366 | $982 |
| Chireno ISD Official school district ID: 174-901-02 | Nacogdoches, San Augustine | $0.6625 | $0.6625 | $0.0000 | $0.7128 | -0.0503 | $663 |
| Chisum ISD Official school district ID: 139-905-02 | Delta, Lamar | $1.0894 | $0.6694 | $0.4200 | $1.0894 | 0.0000 | $1,089 |
| Christoval ISD Official school district ID: 226-901-02 | Tom Green | $1.0759 | $0.7552 | $0.3207 | $1.0550 | +0.0209 | $1,076 |
| Cisco ISD Official school district ID: 067-902-02 | Callahan, Eastland | $0.6422 | $0.6422 | $0.0000 | $0.6914 | -0.0492 | $642 |
| City View ISD Official school district ID: 243-906-02 | Wichita | $1.0713 | $0.7513 | $0.3200 | $1.0713 | 0.0000 | $1,071 |
| Clarendon ISD Official school district ID: 065-901-02 | Armstrong, Briscoe, Donley | $0.7705 | $0.7705 | $0.0000 | $0.8067 | -0.0362 | $771 |
| Clarksville ISD Official school district ID: 194-904-02 | Red River | $0.9993 | $0.7705 | $0.2288 | $1.0650 | -0.0657 | $999 |
| Claude ISD Official school district ID: 006-902-02 | Armstrong | $0.6956 | $0.6956 | $0.0000 | $0.7592 | -0.0636 | $696 |
| Clear Creek ISD Official school district ID: 084-910-02 | Galveston, Harris | $0.9690 | $0.6990 | $0.2700 | $0.9690 | 0.0000 | $969 |
| Cleburne ISD Official school district ID: 126-903-02 | Johnson | $1.2119 | $0.7575 | $0.4544 | $1.2119 | 0.0000 | $1,212 |
| Cleveland ISD Official school district ID: 146-901-02 | Liberty, Montgomery, San Jacinto | $1.0241 | $0.6669 | $0.3572 | $1.0241 | 0.0000 | $1,024 |
| Clifton ISD Official school district ID: 018-901-02 | Bosque, Coryell | $0.7715 | $0.6429 | $0.1286 | $0.8369 | -0.0654 | $772 |
| Clint ISD Official school district ID: 071-901-02 | El Paso | $1.1224 | $0.7524 | $0.3700 | $1.1352 | -0.0128 | $1,122 |
| Clyde ISD Official school district ID: 030-902-02 | Callahan, Jones, Shackelford, Taylor | $0.8992 | $0.6792 | $0.2200 | $0.9051 | -0.0059 | $899 |
| Coahoma ISD Official school district ID: 114-902-02 | Howard | $0.9169 | $0.6969 | $0.2200 | $0.9178 | -0.0009 | $917 |
| Coldspring-Oakhurst CISD Official school district ID: 204-901-02 | San Jacinto | $0.7084 | $0.6355 | $0.0729 | $0.7767 | -0.0683 | $708 |
| Coleman ISD Official school district ID: 042-901-02 | Coleman, Runnels | $0.7171 | $0.7171 | $0.0000 | $0.7552 | -0.0381 | $717 |
| College Station ISD Official school district ID: 021-901-02 | Brazos | $0.9753 | $0.6963 | $0.2790 | $0.9729 | +0.0024 | $975 |
| Collinsville ISD Official school district ID: 091-902-02 | Cooke, Grayson | $1.1352 | $0.7552 | $0.3800 | $1.1602 | -0.0250 | $1,135 |
| Colmesneil ISD Official school district ID: 229-901-02 | Angelina, Jasper, Tyler | $0.7392 | $0.6822 | $0.0570 | $0.6814 | +0.0578 | $739 |
