Texas counties
How to use the county property-tax directory
- How many counties are covered?
- All 254 Texas counties are represented in the comparison and directory.
- What can I compare?
- Use county seat, 2020 Census population, land area and referenced communities for statewide orientation. Verified local property-tax guides open directly; other counties continue to the substantive county reference until local sources are current.
- Does a county average determine property taxes?
- No. Property taxes depend on the exact property, taxable value and every taxing unit serving that address. Use a verified county property-tax guide as a starting point, then verify the parcel locally.
- Are Texas Defined tax figures official?
- No. Texas Defined organizes Texas State Library and U.S. Census Bureau data and explains public tax information, but official local records remain the source of truth for current county services, property accounts, appraisal values, tax bills and deadlines.
Statewide comparison
Compare Texas counties
Compare county seats, 2020 Census population, land area, population density, water share and listed communities, then open the county guide or property-tax guide.
| County | County seat | 2020 population | Land area | Density | Water share | Communities in reference | Research |
|---|---|---|---|---|---|---|---|
| Anderson CountyFIPS 001 | Palestine, Texas | 57,922 | 1,063 sq mi | 54.5 / sq mi | 1.4% | Palestine | |
| Andrews CountyFIPS 003 | Andrews, Texas | 18,610 | 1,501 sq mi | 12.4 / sq mi | 0.0% | Andrews | |
| Angelina CountyFIPS 005 | Lufkin, Texas | 86,395 | 798 sq mi | 108 / sq mi | 7.7% | Lufkin | |
| Aransas CountyFIPS 007 | Rockport, Texas | 23,830 | 252 sq mi | 94.5 / sq mi | 52.3% | Rockport | |
| Archer CountyFIPS 009 | Archer City, Texas | 8,560 | 903 sq mi | 9.48 / sq mi | 2.4% | Archer City | |
| Armstrong CountyFIPS 011 | Claude, Texas | 1,848 | 909 sq mi | 2.03 / sq mi | 0.5% | Claude | |
| Atascosa CountyFIPS 013 | Jourdanton, Texas | 48,981 | 1,220 sq mi | 40.2 / sq mi | 0.2% | Jourdanton | |
| Austin CountyFIPS 015 | Bellville, Texas | 30,167 | 646 sq mi | 46.7 / sq mi | 1.5% | Bellville | |
| Bailey CountyFIPS 017 | Muleshoe, Texas | 6,904 | 827 sq mi | 8.35 / sq mi | 0.1% | Muleshoe | |
| Bandera CountyFIPS 019 | Bandera, Texas | 20,851 | 791 sq mi | 26.4 / sq mi | 0.8% | Bandera | |
| Bastrop CountyFIPS 021 | Bastrop, Texas | 97,216 | 888 sq mi | 109 / sq mi | 0.8% | Bastrop | |
| Baylor CountyFIPS 023 | Seymour, Texas | 3,465 | 867 sq mi | 3.99 / sq mi | 3.7% | Seymour | |
| Bee CountyFIPS 025 | Beeville, Texas | 31,047 | 880 sq mi | 35.3 / sq mi | 0.0% | Beeville | |
| Bell CountyFIPS 027 | Belton, Texas | 370,647 | 1,054 sq mi | 352 / sq mi | 3.3% | Belton, Killeen, Temple | |
| Bexar CountyFIPS 029 | San Antonio, Texas | 2,009,324 | 1,240 sq mi | 1,620 / sq mi | 1.3% | San Antonio | |
| Blanco CountyFIPS 031 | Johnson City, Texas | 11,374 | 709 sq mi | 16.0 / sq mi | 0.6% | Johnson City | |
| Borden CountyFIPS 033 | Gail, Texas | 631 | 897 sq mi | 0.70 / sq mi | 1.0% | Gail | |
| Bosque CountyFIPS 035 | Meridian, Texas | 18,235 | 983 sq mi | 18.6 / sq mi | 2.0% | Meridian | |
| Bowie CountyFIPS 037 | Boston, Texas | 92,893 | 885 sq mi | 105 / sq mi | 4.1% | Boston | |
| Brazoria CountyFIPS 039 | Angleton, Texas | 372,031 | 1,363 sq mi | 273 / sq mi | 15.3% | Angleton, Pearland | |
| Brazos CountyFIPS 041 | Bryan, Texas | 233,849 | 586 sq mi | 399 / sq mi | 0.9% | Bryan, College Station | |
| Brewster CountyFIPS 043 | Alpine, Texas | 9,546 | 6,184 sq mi | 1.54 / sq mi | 0.1% | Alpine | |
| Briscoe CountyFIPS 045 | Silverton, Texas | 1,435 | 900 sq mi | 1.59 / sq mi | 0.2% | Silverton | |
| Brooks CountyFIPS 047 | Falfurrias, Texas | 7,076 | 943 sq mi | 7.50 / sq mi | 0.0% | Falfurrias | |
| Brown CountyFIPS 049 | Brownwood, Texas | 38,095 | 944 sq mi | 40.3 / sq mi | 1.3% | Brownwood | |
| Burleson CountyFIPS 051 | Caldwell, Texas | 17,642 | 659 sq mi | 26.8 / sq mi | 2.6% | Caldwell | |
| Burnet CountyFIPS 053 | Burnet, Texas | 49,130 | 995 sq mi | 49.4 / sq mi | 2.6% | Burnet | |
| Caldwell CountyFIPS 055 | Lockhart, Texas | 45,883 | 545 sq mi | 84.3 / sq mi | 0.3% | Lockhart | |
| Calhoun CountyFIPS 057 | Port Lavaca, Texas | 20,106 | 507 sq mi | 39.7 / sq mi | 50.9% | Port Lavaca | |
| Callahan CountyFIPS 059 | Baird, Texas | 13,708 | 899 sq mi | 15.2 / sq mi | 0.2% | Baird | |
| Cameron CountyFIPS 061 | Brownsville, Texas | 421,017 | 892 sq mi | 472 / sq mi | 30.1% | Brownsville, Harlingen | |
| Camp CountyFIPS 063 | Pittsburg, Texas | 12,464 | 196 sq mi | 63.6 / sq mi | 3.6% | Pittsburg | |
| Carson CountyFIPS 065 | Panhandle, Texas | 5,807 | 920 sq mi | 6.31 / sq mi | 0.4% | Panhandle | |
| Cass CountyFIPS 067 | Linden, Texas | 28,454 | 937 sq mi | 30.4 / sq mi | 2.4% | Linden | |
| Castro CountyFIPS 069 | Dimmitt, Texas | 7,371 | 894 sq mi | 8.24 / sq mi | 0.5% | Dimmitt | |
| Chambers CountyFIPS 071 | Anahuac, Texas | 46,571 | 597 sq mi | 78.0 / sq mi | 31.5% | Anahuac | |
| Cherokee CountyFIPS 073 | Rusk, Texas | 50,412 | 1,053 sq mi | 47.9 / sq mi | 0.9% | Rusk | |
| Childress CountyFIPS 075 | Childress, Texas | 6,664 | 697 sq mi | 9.57 / sq mi | 2.4% | Childress | |
| Clay CountyFIPS 077 | Henrietta, Texas | 10,218 | 1,089 sq mi | 9.39 / sq mi | 2.5% | Henrietta | |
| Cochran CountyFIPS 079 | Morton, Texas | 2,547 | 775 sq mi | 3.29 / sq mi | 0.0% | Morton | |
| Coke CountyFIPS 081 | Robert Lee, Texas | 3,285 | 912 sq mi | 3.60 / sq mi | 1.8% | Robert Lee | |
| Coleman CountyFIPS 083 | Coleman, Texas | 7,684 | 1,263 sq mi | 6.08 / sq mi | 1.4% | Coleman | |
| Collin CountyFIPS 085 | McKinney, Texas | 1,064,465 | 841 sq mi | 1,265 / sq mi | 5.0% | McKinney, Allen, Frisco, Plano | |
| Collingsworth CountyFIPS 087 | Wellington, Texas | 2,652 | 918 sq mi | 2.89 / sq mi | 0.1% | Wellington | |
| Colorado CountyFIPS 089 | Columbus, Texas | 20,557 | 960 sq mi | 21.4 / sq mi | 1.4% | Columbus | |
| Comal CountyFIPS 091 | New Braunfels, Texas | 161,501 | 560 sq mi | 289 / sq mi | 2.7% | New Braunfels | |
| Comanche CountyFIPS 093 | Comanche, Texas | 13,594 | 938 sq mi | 14.5 / sq mi | 1.0% | Comanche | |
| Concho CountyFIPS 095 | Paint Rock, Texas | 3,303 | 984 sq mi | 3.36 / sq mi | 1.0% | Paint Rock | |
| Cooke CountyFIPS 097 | Gainesville, Texas | 41,668 | 875 sq mi | 47.6 / sq mi | 2.6% | Gainesville | |
| Coryell CountyFIPS 099 | Gatesville, Texas | 83,093 | 1,052 sq mi | 79.0 / sq mi | 0.4% | Gatesville | |
| Cottle CountyFIPS 101 | Paducah, Texas | 1,380 | 901 sq mi | 1.53 / sq mi | 0.1% | Paducah | |
| Crane CountyFIPS 103 | Crane, Texas | 4,675 | 785 sq mi | 5.95 / sq mi | 0.1% | Crane | |
| Crockett CountyFIPS 105 | Ozona, Texas | 3,098 | 2,807 sq mi | 1.10 / sq mi | 0.0% | Ozona | |
| Crosby CountyFIPS 107 | Crosbyton, Texas | 5,133 | 900 sq mi | 5.70 / sq mi | 0.2% | Crosbyton | |
| Culberson CountyFIPS 109 | Van Horn, Texas | 2,188 | 3,812 sq mi | 0.57 / sq mi | 0.0% | Van Horn | |
| Dallam CountyFIPS 111 | Dalhart, Texas | 7,115 | 1,503 sq mi | 4.73 / sq mi | 0.1% | Dalhart | |
| Dallas CountyFIPS 113 | Dallas, Texas | 2,613,539 | 873 sq mi | 2,994 / sq mi | 3.9% | Dallas, Carrollton, Garland, Grand Prairie | |
| Dawson CountyFIPS 115 | Lamesa, Texas | 12,456 | 900 sq mi | 13.8 / sq mi | 0.2% | Lamesa | |
| Deaf Smith CountyFIPS 117 | Hereford, Texas | 18,583 | 1,497 sq mi | 12.4 / sq mi | 0.1% | Hereford | |
| Delta CountyFIPS 119 | Cooper, Texas | 5,230 | 257 sq mi | 20.4 / sq mi | 7.6% | Cooper | |
| Denton CountyFIPS 121 | Denton, Texas | 906,422 | 879 sq mi | 1,032 / sq mi | 7.7% | Denton, Lewisville | |
| DeWitt CountyFIPS 123 | Cuero, Texas | 19,824 | 909 sq mi | 21.8 / sq mi | 0.2% | Cuero | |
| Dickens CountyFIPS 125 | Dickens, Texas | 1,770 | 902 sq mi | 1.96 / sq mi | 0.4% | Dickens | |
| Dimmit CountyFIPS 127 | Carrizo Springs, Texas | 8,615 | 1,329 sq mi | 6.48 / sq mi | 0.4% | Carrizo Springs | |
| Donley CountyFIPS 129 | Clarendon, Texas | 3,258 | 927 sq mi | 3.51 / sq mi | 0.7% | Clarendon | |
| Duval CountyFIPS 131 | San Diego, Texas | 9,831 | 1,793 sq mi | 5.48 / sq mi | 0.1% | San Diego | |
| Eastland CountyFIPS 133 | Eastland, Texas | 17,725 | 927 sq mi | 19.1 / sq mi | 0.6% | Eastland | |
| Ector CountyFIPS 135 | Odessa, Texas | 165,171 | 898 sq mi | 184 / sq mi | 0.4% | Odessa | |
| Edwards CountyFIPS 137 | Rocksprings, Texas | 1,422 | 2,118 sq mi | 0.67 / sq mi | 0.1% | Rocksprings | |
| Ellis CountyFIPS 139 | Waxahachie, Texas | 192,455 | 936 sq mi | 206 / sq mi | 1.7% | Waxahachie | |
| El Paso CountyFIPS 141 | El Paso, Texas | 865,657 | 1,013 sq mi | 854 / sq mi | 0.2% | El Paso, Anthony, Vinton, Canutillo | |
| Erath CountyFIPS 143 | Stephenville, Texas | 42,545 | 1,083 sq mi | 39.3 / sq mi | 0.6% | Stephenville | |
| Falls CountyFIPS 145 | Marlin, Texas | 16,968 | 765 sq mi | 22.2 / sq mi | 1.1% | Marlin | |
| Fannin CountyFIPS 147 | Bonham, Texas | 35,662 | 891 sq mi | 40.0 / sq mi | 0.9% | Bonham | |
| Fayette CountyFIPS 149 | La Grange, Texas | 24,435 | 950 sq mi | 25.7 / sq mi | 1.0% | La Grange | |
| Fisher CountyFIPS 151 | Roby, Texas | 3,672 | 899 sq mi | 4.08 / sq mi | 0.3% | Roby | |
| Floyd CountyFIPS 153 | Floydada, Texas | 5,402 | 992 sq mi | 5.44 / sq mi | 0.0% | Floydada | |
| Foard CountyFIPS 155 | Crowell, Texas | 1,095 | 704 sq mi | 1.55 / sq mi | 0.5% | Crowell | |
| Fort Bend CountyFIPS 157 | Richmond, Texas | 822,779 | 862 sq mi | 955 / sq mi | 2.7% | Richmond, Missouri City, Sugar Land | |
| Franklin CountyFIPS 159 | Mount Vernon, Texas | 10,359 | 284 sq mi | 36.4 / sq mi | 3.5% | Mount Vernon | |
| Freestone CountyFIPS 161 | Fairfield, Texas | 19,435 | 878 sq mi | 22.1 / sq mi | 1.6% | Fairfield | |
| Frio CountyFIPS 163 | Pearsall, Texas | 18,385 | 1,134 sq mi | 16.2 / sq mi | 0.1% | Pearsall | |
| Gaines CountyFIPS 165 | Seminole, Texas | 21,598 | 1,502 sq mi | 14.4 / sq mi | 0.0% | Seminole | |
| Galveston CountyFIPS 167 | Galveston, Texas | 350,682 | 379 sq mi | 925 / sq mi | 56.6% | Galveston, League City | |
| Garza CountyFIPS 169 | Post, Texas | 5,816 | 893 sq mi | 6.51 / sq mi | 0.3% | Post | |
| Gillespie CountyFIPS 171 | Fredericksburg, Texas | 26,725 | 1,058 sq mi | 25.3 / sq mi | 0.3% | Fredericksburg | |
| Glasscock CountyFIPS 173 | Garden City, Texas | 1,116 | 900 sq mi | 1.24 / sq mi | 0.1% | Garden City | |
| Goliad CountyFIPS 175 | Goliad, Texas | 7,012 | 852 sq mi | 8.23 / sq mi | 0.9% | Goliad | |
| Gonzales CountyFIPS 177 | Gonzales, Texas | 19,653 | 1,067 sq mi | 18.4 / sq mi | 0.3% | Gonzales | |
| Gray CountyFIPS 179 | Pampa, Texas | 21,227 | 926 sq mi | 22.9 / sq mi | 0.4% | Pampa | |
| Grayson CountyFIPS 181 | Sherman, Texas | 135,543 | 933 sq mi | 145 / sq mi | 4.7% | Sherman | |
| Gregg CountyFIPS 183 | Longview, Texas | 124,239 | 273 sq mi | 454 / sq mi | 0.9% | Longview | |
| Grimes CountyFIPS 185 | Anderson, Texas | 29,268 | 787 sq mi | 37.2 / sq mi | 1.8% | Anderson | |
| Guadalupe CountyFIPS 187 | Seguin, Texas | 172,706 | 711 sq mi | 243 / sq mi | 0.5% | Seguin | |
| Hale CountyFIPS 189 | Plainview, Texas | 32,522 | 1,005 sq mi | 32.4 / sq mi | 0.0% | Plainview | |
| Hall CountyFIPS 191 | Memphis, Texas | 2,825 | 883 sq mi | 3.20 / sq mi | 2.3% | Memphis | |
| Hamilton CountyFIPS 193 | Hamilton, Texas | 8,222 | 836 sq mi | 9.84 / sq mi | 0.1% | Hamilton | |
| Hansford CountyFIPS 195 | Spearman, Texas | 5,285 | 920 sq mi | 5.75 / sq mi | 0.1% | Spearman | |
| Hardeman CountyFIPS 197 | Quanah, Texas | 3,549 | 695 sq mi | 5.11 / sq mi | 0.3% | Quanah | |
| Hardin CountyFIPS 199 | Kountze, Texas | 56,231 | 891 sq mi | 63.1 / sq mi | 0.8% | Kountze | |
| Harris CountyFIPS 201 | Houston, Texas | 4,731,145 | 1,707 sq mi | 2,772 / sq mi | 4.0% | Houston, Baytown, Katy, Pasadena | |
| Harrison CountyFIPS 203 | Marshall, Texas | 68,839 | 900 sq mi | 76.5 / sq mi | 1.7% | Marshall | |
| Hartley CountyFIPS 205 | Channing, Texas | 5,382 | 1,462 sq mi | 3.68 / sq mi | 0.1% | Channing | |
| Haskell CountyFIPS 207 | Haskell, Texas | 5,416 | 903 sq mi | 6.00 / sq mi | 0.8% | Haskell | |
| Hays CountyFIPS 209 | San Marcos, Texas | 241,067 | 677 sq mi | 356 / sq mi | 0.3% | San Marcos | |
| Hemphill CountyFIPS 211 | Canadian, Texas | 3,382 | 906 sq mi | 3.73 / sq mi | 0.6% | Canadian | |
| Henderson CountyFIPS 213 | Athens, Texas | 82,150 | 874 sq mi | 94.0 / sq mi | 7.9% | Athens | |
| Hidalgo CountyFIPS 215 | Edinburg, Texas | 870,781 | 1,571 sq mi | 554 / sq mi | 0.7% | Edinburg, McAllen | |
| Hill CountyFIPS 217 | Hillsboro, Texas | 35,874 | 959 sq mi | 37.4 / sq mi | 2.7% | Hillsboro | |
| Hockley CountyFIPS 219 | Levelland, Texas | 21,537 | 908 sq mi | 23.7 / sq mi | 0.0% | Levelland | |
| Hood CountyFIPS 221 | Granbury, Texas | 61,598 | 421 sq mi | 146 / sq mi | 3.7% | Granbury | |
| Hopkins CountyFIPS 223 | Sulphur Springs, Texas | 36,787 | 767 sq mi | 47.9 / sq mi | 3.2% | Sulphur Springs | |
| Houston CountyFIPS 225 | Crockett, Texas | 22,066 | 1,231 sq mi | 17.9 / sq mi | 0.5% | Crockett | |
| Howard CountyFIPS 227 | Big Spring, Texas | 34,860 | 901 sq mi | 38.7 / sq mi | 0.4% | Big Spring | |
| Hudspeth CountyFIPS 229 | Sierra Blanca, Texas | 3,202 | 4,571 sq mi | 0.70 / sq mi | 0.0% | Sierra Blanca | |
| Hunt CountyFIPS 231 | Greenville, Texas | 99,956 | 840 sq mi | 119 / sq mi | 4.7% | Greenville | |
| Hutchinson CountyFIPS 233 | Stinnett, Texas | 20,617 | 887 sq mi | 23.2 / sq mi | 0.8% | Stinnett | |
| Irion CountyFIPS 235 | Mertzon, Texas | 1,513 | 1,052 sq mi | 1.44 / sq mi | 0.0% | Mertzon | |
| Jack CountyFIPS 237 | Jacksboro, Texas | 8,472 | 911 sq mi | 9.30 / sq mi | 1.0% | Jacksboro | |
| Jackson CountyFIPS 239 | Edna, Texas | 14,988 | 829 sq mi | 18.1 / sq mi | 3.2% | Edna | |
| Jasper CountyFIPS 241 | Jasper, Texas | 32,980 | 939 sq mi | 35.1 / sq mi | 3.2% | Jasper | |
| Jeff Davis CountyFIPS 243 | Fort Davis, Texas | 1,996 | 2,265 sq mi | 0.88 / sq mi | 0.0% | Fort Davis | |
| Jefferson CountyFIPS 245 | Beaumont, Texas | 256,526 | 877 sq mi | 293 / sq mi | 21.2% | Beaumont, Port Arthur | |
| Jim Hogg CountyFIPS 247 | Hebbronville, Texas | 4,838 | 1,136 sq mi | 4.26 / sq mi | 0.0% | Hebbronville | |
| Jim Wells CountyFIPS 249 | Alice, Texas | 38,891 | 865 sq mi | 45.0 / sq mi | 0.4% | Alice | |
| Johnson CountyFIPS 251 | Cleburne, Texas | 179,927 | 725 sq mi | 248 / sq mi | 1.3% | Cleburne | |
| Jones CountyFIPS 253 | Anson, Texas | 19,663 | 929 sq mi | 21.2 / sq mi | 0.9% | Anson | |
| Karnes CountyFIPS 255 | Karnes City, Texas | 14,710 | 748 sq mi | 19.7 / sq mi | 0.8% | Karnes City | |
| Kaufman CountyFIPS 257 | Kaufman, Texas | 145,310 | 781 sq mi | 186 / sq mi | 3.3% | Kaufman | |
| Kendall CountyFIPS 259 | Boerne, Texas | 44,279 | 662 sq mi | 66.8 / sq mi | 0.1% | Boerne | |
| Kenedy CountyFIPS 261 | Sarita, Texas | 350 | 1,459 sq mi | 0.24 / sq mi | 25.0% | Sarita | |
| Kent CountyFIPS 263 | Jayton, Texas | 753 | 903 sq mi | 0.83 / sq mi | 0.0% | Jayton | |
| Kerr CountyFIPS 265 | Kerrville, Texas | 52,598 | 1,103 sq mi | 47.7 / sq mi | 0.4% | Kerrville | |
| Kimble CountyFIPS 267 | Junction, Texas | 4,286 | 1,251 sq mi | 3.43 / sq mi | 0.0% | Junction | |
| King CountyFIPS 269 | Guthrie, Texas | 265 | 911 sq mi | 0.29 / sq mi | 0.3% | Guthrie | |
| Kinney CountyFIPS 271 | Brackettville, Texas | 3,129 | 1,361 sq mi | 2.30 / sq mi | 0.3% | Brackettville | |
| Kleberg CountyFIPS 273 | Kingsville, Texas | 31,040 | 881 sq mi | 35.2 / sq mi | 19.2% | Kingsville | |
| Knox CountyFIPS 275 | Benjamin, Texas | 3,353 | 851 sq mi | 3.94 / sq mi | 0.6% | Benjamin | |
| Lamar CountyFIPS 277 | Paris, Texas | 50,088 | 907 sq mi | 55.2 / sq mi | 2.8% | Paris | |
| Lamb CountyFIPS 279 | Littlefield, Texas | 13,045 | 1,016 sq mi | 12.8 / sq mi | 0.2% | Littlefield | |
| Lampasas CountyFIPS 281 | Lampasas, Texas | 21,627 | 713 sq mi | 30.4 / sq mi | 0.1% | Lampasas | |
| La Salle CountyFIPS 283 | Cotulla, Texas | 6,664 | 1,487 sq mi | 4.48 / sq mi | 0.5% | Cotulla | |
| Lavaca CountyFIPS 285 | Hallettsville, Texas | 20,337 | 970 sq mi | 21.0 / sq mi | 0.1% | Hallettsville | |
| Lee CountyFIPS 287 | Giddings, Texas | 17,478 | 629 sq mi | 27.8 / sq mi | 0.8% | Giddings | |
| Leon CountyFIPS 289 | Centerville, Texas | 15,719 | 1,073 sq mi | 14.6 / sq mi | 0.7% | Centerville | |
| Liberty CountyFIPS 291 | Liberty, Texas | 91,628 | 1,158 sq mi | 79.1 / sq mi | 1.5% | Liberty | |
| Limestone CountyFIPS 293 | Groesbeck, Texas | 22,146 | 905 sq mi | 24.5 / sq mi | 3.0% | Groesbeck | |
| Lipscomb CountyFIPS 295 | Lipscomb, Texas | 3,059 | 932 sq mi | 3.28 / sq mi | 0.0% | Lipscomb | |
| Live Oak CountyFIPS 297 | George West, Texas | 11,335 | 1,040 sq mi | 10.9 / sq mi | 3.6% | George West | |
| Llano CountyFIPS 299 | Llano, Texas | 21,243 | 934 sq mi | 22.7 / sq mi | 3.3% | Llano | |
| Loving CountyFIPS 301 | Mentone, Texas | 64 | 669 sq mi | 0.10 / sq mi | 1.1% | Mentone | |
| Lubbock CountyFIPS 303 | Lubbock, Texas | 310,639 | 896 sq mi | 347 / sq mi | 0.6% | Lubbock | |
| Lynn CountyFIPS 305 | Tahoka, Texas | 5,596 | 892 sq mi | 6.27 / sq mi | 0.2% | Tahoka | |
| Madison CountyFIPS 313 | Madisonville, Texas | 13,455 | 466 sq mi | 28.9 / sq mi | 1.3% | Madisonville | |
| Marion CountyFIPS 315 | Jefferson, Texas | 9,725 | 381 sq mi | 25.5 / sq mi | 9.4% | Jefferson | |
| Martin CountyFIPS 317 | Stanton, Texas | 5,237 | 915 sq mi | 5.72 / sq mi | 0.1% | Stanton | |
| Mason CountyFIPS 319 | Mason, Texas | 3,953 | 929 sq mi | 4.26 / sq mi | 0.4% | Mason | |
| Matagorda CountyFIPS 321 | Bay City, Texas | 36,255 | 1,093 sq mi | 33.2 / sq mi | 32.2% | Bay City | |
| Maverick CountyFIPS 323 | Eagle Pass, Texas | 57,887 | 1,279 sq mi | 45.2 / sq mi | 1.0% | Eagle Pass | |
| McCulloch CountyFIPS 307 | Brady, Texas | 7,630 | 1,066 sq mi | 7.16 / sq mi | 0.7% | Brady | |
| McLennan CountyFIPS 309 | Waco, Texas | 260,579 | 1,037 sq mi | 251 / sq mi | 2.2% | Waco | |
| McMullen CountyFIPS 311 | Tilden, Texas | 600 | 1,140 sq mi | 0.53 / sq mi | 1.5% | Tilden | |
| Medina CountyFIPS 325 | Hondo, Texas | 50,748 | 1,325 sq mi | 38.3 / sq mi | 0.7% | Hondo | |
| Menard CountyFIPS 327 | Menard, Texas | 1,962 | 902 sq mi | 2.18 / sq mi | 0.0% | Menard | |
| Midland CountyFIPS 329 | Midland, Texas | 169,983 | 900 sq mi | 189 / sq mi | 0.2% | Midland | |
| Milam CountyFIPS 331 | Cameron, Texas | 24,754 | 1,016 sq mi | 24.4 / sq mi | 0.4% | Cameron | |
| Mills CountyFIPS 333 | Goldthwaite, Texas | 4,456 | 748 sq mi | 5.96 / sq mi | 0.2% | Goldthwaite | |
| Mitchell CountyFIPS 335 | Colorado City, Texas | 8,990 | 911 sq mi | 9.87 / sq mi | 0.5% | Colorado City | |
| Montague CountyFIPS 337 | Montague, Texas | 19,965 | 931 sq mi | 21.4 / sq mi | 0.8% | Montague | |
| Montgomery CountyFIPS 339 | Conroe, Texas | 620,443 | 1,042 sq mi | 595 / sq mi | 3.2% | Conroe, The Woodlands | |
| Moore CountyFIPS 341 | Dumas, Texas | 21,358 | 900 sq mi | 23.7 / sq mi | 1.1% | Dumas | |
| Morris CountyFIPS 343 | Daingerfield, Texas | 11,973 | 252 sq mi | 47.5 / sq mi | 2.6% | Daingerfield | |
| Motley CountyFIPS 345 | Matador, Texas | 1,063 | 990 sq mi | 1.07 / sq mi | 0.0% | Matador | |
| Nacogdoches CountyFIPS 347 | Nacogdoches, Texas | 64,653 | 946 sq mi | 68.3 / sq mi | 3.5% | Nacogdoches | |
| Navarro CountyFIPS 349 | Corsicana, Texas | 52,624 | 1,010 sq mi | 52.1 / sq mi | 7.0% | Corsicana | |
| Newton CountyFIPS 351 | Newton, Texas | 12,217 | 934 sq mi | 13.1 / sq mi | 0.6% | Newton | |
| Nolan CountyFIPS 353 | Sweetwater, Texas | 14,738 | 912 sq mi | 16.2 / sq mi | 0.2% | Sweetwater | |
| Nueces CountyFIPS 355 | Corpus Christi, Texas | 353,178 | 839 sq mi | 421 / sq mi | 28.0% | Corpus Christi | |
| Ochiltree CountyFIPS 357 | Perryton, Texas | 10,015 | 918 sq mi | 10.9 / sq mi | 0.1% | Perryton | |
| Oldham CountyFIPS 359 | Vega, Texas | 1,758 | 1,501 sq mi | 1.17 / sq mi | 0.1% | Vega | |
| Orange CountyFIPS 361 | Orange, Texas | 84,808 | 334 sq mi | 254 / sq mi | 12.1% | Orange | |
| Palo Pinto CountyFIPS 363 | Palo Pinto, Texas | 28,409 | 953 sq mi | 29.8 / sq mi | 3.3% | Palo Pinto | |
| Panola CountyFIPS 365 | Carthage, Texas | 22,491 | 811 sq mi | 27.7 / sq mi | 1.2% | Carthage | |
| Parker CountyFIPS 367 | Weatherford, Texas | 148,222 | 904 sq mi | 164 / sq mi | 0.7% | Weatherford | |
| Parmer CountyFIPS 369 | Farwell, Texas | 9,869 | 881 sq mi | 11.2 / sq mi | 0.5% | Farwell | |
| Pecos CountyFIPS 371 | Fort Stockton, Texas | 15,193 | 4,764 sq mi | 3.19 / sq mi | 0.0% | Fort Stockton | |
| Polk CountyFIPS 373 | Livingston, Texas | 50,123 | 1,057 sq mi | 47.4 / sq mi | 4.7% | Livingston | |
| Potter CountyFIPS 375 | Amarillo, Texas | 118,525 | 908 sq mi | 130 / sq mi | 1.5% | Amarillo | |
| Presidio CountyFIPS 377 | Marfa, Texas | 6,131 | 3,855 sq mi | 1.59 / sq mi | 0.0% | Marfa | |
| Rains CountyFIPS 379 | Emory, Texas | 12,164 | 229 sq mi | 53.0 / sq mi | 11.3% | Emory | |
| Randall CountyFIPS 381 | Canyon, Texas | 140,753 | 913 sq mi | 154 / sq mi | 1.1% | Canyon | |
| Reagan CountyFIPS 383 | Big Lake, Texas | 3,385 | 1,175 sq mi | 2.88 / sq mi | 0.1% | Big Lake | |
| Real CountyFIPS 385 | Leakey, Texas | 2,758 | 699 sq mi | 3.94 / sq mi | 0.1% | Leakey | |
| Red River CountyFIPS 387 | Clarksville, Texas | 11,587 | 1,044 sq mi | 11.1 / sq mi | 1.2% | Clarksville | |
| Reeves CountyFIPS 389 | Pecos, Texas | 14,748 | 2,635 sq mi | 5.60 / sq mi | 0.3% | Pecos | |
| Refugio CountyFIPS 391 | Refugio, Texas | 6,741 | 770 sq mi | 8.75 / sq mi | 5.8% | Refugio | |
| Roberts CountyFIPS 393 | Miami, Texas | 827 | 924 sq mi | 0.89 / sq mi | 0.0% | Miami | |
| Robertson CountyFIPS 395 | Franklin, Texas | 16,757 | 855 sq mi | 19.6 / sq mi | 1.2% | Franklin | |
| Rockwall CountyFIPS 397 | Rockwall, Texas | 107,819 | 127 sq mi | 848 / sq mi | 14.6% | Rockwall | |
| Runnels CountyFIPS 399 | Ballinger, Texas | 9,900 | 1,051 sq mi | 9.42 / sq mi | 0.6% | Ballinger | |
| Rusk CountyFIPS 401 | Henderson, Texas | 52,214 | 924 sq mi | 56.5 / sq mi | 1.5% | Henderson | |
| Sabine CountyFIPS 403 | Hemphill, Texas | 9,894 | 492 sq mi | 20.1 / sq mi | 14.7% | Hemphill | |
| San Augustine CountyFIPS 405 | San Augustine, Texas | 7,918 | 531 sq mi | 14.9 / sq mi | 10.4% | San Augustine | |
| San Jacinto CountyFIPS 407 | Coldspring, Texas | 27,402 | 569 sq mi | 48.1 / sq mi | 9.3% | Coldspring | |
| San Patricio CountyFIPS 409 | Sinton, Texas | 68,755 | 693 sq mi | 99.2 / sq mi | 2.0% | Sinton | |
| San Saba CountyFIPS 411 | San Saba, Texas | 5,730 | 1,135 sq mi | 5.05 / sq mi | 0.3% | San Saba | |
| Schleicher CountyFIPS 413 | Eldorado, Texas | 2,451 | 1,311 sq mi | 1.87 / sq mi | 0.0% | Eldorado | |
| Scurry CountyFIPS 415 | Snyder, Texas | 16,932 | 905 sq mi | 18.7 / sq mi | 0.2% | Snyder | |
| Shackelford CountyFIPS 417 | Albany, Texas | 3,105 | 914 sq mi | 3.40 / sq mi | 0.1% | Albany | |
